2004 Projected Tax Rate Schedules


Ordinary Income Rates
2003 Taxable Income Base Amount Tax Rate on + Excess

Single
$0-7,150 0.00 10%
$7,151-29,050 $715.00 15%
$29,051-70,350 $4,000.00 25%
$70,351-146,750 $14,325.00 28%
$146,751-319,100 $35,717.00 33%
$319,101+ $92,592.50 35%

Married Filing Jointly
$0-14,300 0.00 10%
$14,301-58,100 $1,430.00 15%
$58,101-117,250 $8,000.00 25%
$117,251-178,650 $22,787.50 28%
$178,651-319,100 $39,979.50 33%
$319,101+ $86,328.00 35%

Married Filing Separately
$0-7,150 0.00 10%
$7,151-29,050 $715.00 15%
$29,051-58,625 $4,000.00 25%
$58,626-89,325 $11,393.75 28%
$89,326-159,550 $19,989.75 33%
$159,550+ $43,164.00 35%

Head of the Household
$0-10,200 0.00 10%
$10,201-38,900 $1,020.00 15%
$39,001-100,500 $5,325.00 25%
$100,501-162,700 $20,725.00 28%
$162,701-319,100 $38,141.00 33%
$319,101+ $89,753.00 35%

 

 

 

 


DISCLAIMER: The content of this Web site is for informational purposes only and is not intended to constitute advice or establish an accountant-client relationship. You should not rely upon any information contained herein for any purposes without seeking advice from a duly licensed certified public accountant competent to practice accounting in your jurisdiction.

View Our Privacy Policy

Designed and powered by IRON LION digital media