2003 Tax Rate Schedules


Ordinary Income Rates
2003 Taxable Income Base Amount Tax Rate on + Excess

Single
$0-7,000 0.00 10%
$7,001-28,400 $700.00 15%
$28,401-68,800 $3,910.00 25%
$68,801-143,500 $14,010.00 28%
$143,501-311,950 $34,926.00 33%
$311,951+ $90,514.50 35%

Married Filing Jointly
$0-14,000 0.00 10%
$14,001-56,800 $1,400.00 15%
$56,801-114,650 $7,820.00 25%
$114,651-174,700 $22,282.50 28%
$174,701-311,950 $39,096.50 33%
$311,951+ $84,389.50 35%

Married Filing Separately
$0-7,000 0.00 10%
$7,001-28,400 $700.00 15%
$28,401-57,325 $3,910.00 25%
$57,326-87,350 $11,141.25 28%
$87,351-155,975 $19,548.25 33%
$155,976+ $42,194.50 35%

Head of the Household
$0-10,000 0.00 10%
$10,001-38,050 $1,000.00 15%
$38,051-98,250 $5,207.50 25%
$98,251-159,100 $21,461.50 28%
$159,101-311,950 $39,716.50 33%
$311,951+ $93,214.00 35%

Long Term Capital Gain Rates
Sales Before 5/6/03:
15% Bracket or Below
10%
25% Bracket or Above
20%

Sales After 5/6/03:
15% Bracket or Below
5%
25% Bracket or Above
15%

Qualifying Dividend Rates:
15% Bracket or Below
5%
25% Bracket or Above
15%

 

 

 

 


DISCLAIMER: The content of this Web site is for informational purposes only and is not intended to constitute advice or establish an accountant-client relationship. You should not rely upon any information contained herein for any purposes without seeking advice from a duly licensed certified public accountant competent to practice accounting in your jurisdiction.

View Our Privacy Policy

Designed and powered by IRON LION digital media